S. NO. | DOCUMENTS / INFORMATION | VIEW/DOWNLOAD |
---|---|---|
1 | Fee Structure of the School | |
2 | Annual Academic Calendar 2024-2025 | |
3 | List of School Management Committee (SMC) | Click Here |
4 | List of Parents Teachers Association (PTA) Members | |
Result Class: X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 171 | 168 | 98.2 | |
2 | 2022-23 | 178 | 176 | 98.87 | |
3 | 2021-22 | 193 | 193 | 100 |
Result Class: XII
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 191 | 169 | 88.4 | |
2 | 2022-23 | 182 | 156 | 86.71 | |
3 | 2021-22 | 201 | 192 | 95.5 |